Millet baked flakes PREMIUM 250 g
Nutritional value | ||
---|---|---|
in 100g | in 30g | |
Energy | 379 kcal | 114 kcal |
1604 kJ | 481 kJ | |
Fats | 3,6 g | 1,1 g |
including saturated fatty acids | 0,6 g | 0,2 g |
Carbohydrates | 73,5 g | 22 g |
including sugars | <0,6 g | 0,2 g |
Proteins | 10,7 g | 3,2 g |
Salt | 0 g | 0 g |
Fiber | 5,3 | 1,6 |
Barley baked flakes PREMIUM 250 g
Nutritional value | ||
---|---|---|
in 100g | in 30g | |
Energy | 365 kcal | 110 kcal |
1542 kJ | 463 kJ | |
Fats | 2,7 g | 0,8 g |
including saturated fatty acids | 0,7 g | 0,2 g |
Carbohydrates | 68,2 g | 20,5 g |
including sugars | 6,6 g | 2,0 g |
Proteins | 9,3 g | 2,8 g |
Salt | 0,8 g | 0,2 g |
Fiber | 13,4 | 4 |
Oat baked flakes PREMIUM 300 g
Nutritional value | ||
---|---|---|
in 100g | in 30g | |
Energy | 383 kcal | 115 kcal |
1609 kJ | 483 kJ | |
Fats | 8,2 g | 2,5 g |
including saturated fatty acids | 1,5 g | 0,4 g |
Carbohydrates | 58,1 g | 17,4 g |
including sugars | 4,9 g | 1,5 g |
Proteins | 11,1 g | 3,3 g |
Salt | 0,8 g | 0,2 g |
Fiber | 16,4 | 4,9 |
Wheat baked flakes PREMIUM 250 g
Nutritional value | ||
---|---|---|
in 100g | in 30g | |
Energy | 359 kcal | 108 kcal |
1513 kJ | 454 kJ | |
Fats | 2,8 g | 0,8 g |
including saturated fatty acids | 0,6 g | 0,2 g |
Carbohydrates | 62,8 g | 18,8 g |
including sugars | 7,5 g | 2,2 g |
Proteins | 12,1 g | 3,6 g |
Salt | 0,9 g | 0,2 g |
Fiber | 16,7 | 5,1 |
Rye baked flakes PREMIUM 250 g
Nutritional value | ||
---|---|---|
in 100g | in 30g | |
Energy | 363 kcal | 109 kcal |
1530 kJ | 459 kJ | |
Fats | 2,8 g | 0,8 g |
including saturated fatty acids | 0,9 g | 0,2 g |
Carbohydrates | 71,0 g | 21,3 g |
including sugars | 11,2 g | 3,4 g |
Proteins | 6,3 g | 1,9 g |
Salt | 0,9 g | 0,2 g |
Fiber | 14,2 | 4,3 |